<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-CAFÉ PILIPINAS &#187; Blogs</title>
	<atom:link href="http://www.icafepilipinas.org/index.php/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icafepilipinas.org</link>
	<description>Working For A Better Internet Café Industry</description>
	<lastBuildDate>Fri, 20 Jan 2012 03:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dominating The Gaming Business</title>
		<link>http://www.icafepilipinas.org/index.php/2011/12/18/dominating-the-online-gaming-business/</link>
		<comments>http://www.icafepilipinas.org/index.php/2011/12/18/dominating-the-online-gaming-business/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:20:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[E-Games domination]]></category>
		<category><![CDATA[online games]]></category>

		<guid isPermaLink="false">http://www.icafepilipinas.org/?p=2321</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icafepilipinas.org/index.php/2011/12/18/dominating-the-online-gaming-business/' addthis:title='Dominating The Gaming Business '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Right now, it can be said that one big company is dominating the online gaming business that most i-cafés have as their bread-and-butter line. Already the leading game distribution company, IP E-Games Ventures Inc. (E-Games), the online gaming subsidiary of technology firm IPVG Corp., went into buying Internet cafés in the country as part of its strategy to dominate the online gaming [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icafepilipinas.org/index.php/2011/12/18/dominating-the-online-gaming-business/' addthis:title='Dominating The Gaming Business '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: justify"><img class="alignleft size-full wp-image-2322" title="e-games_domination" src="http://www.icafepilipinas.org/files/2011/12/e-games_domination.png" alt="" width="220" height="200" />Right now, it can be said that one big company is dominating the online gaming business that most i-cafés have as their bread-and-butter line. Already the leading game distribution company, <a href="http://portal.e-games.com.ph/" target="_blank"><strong>IP E-Games Ventures Inc. (E-Games)</strong></a>, the online gaming subsidiary of technology firm IPVG Corp., went into buying Internet cafés in the country as part of its strategy to  dominate the online gaming space.</p>
<p style="text-align: justify">Last April, E-Games completed its purchase for a 75-percent stake in  Digital Paradise, the operator of the Netopia brand of i-cafés.  Netopia’s network consists of 72 company-owned and 27 franchised  branches strategically located in malls and high-traffic areas. In September of this year, E-Games further solidified their strategy   with the purchase of Webworx Computer Technology Corporation, owner and   operator of the CyBr brand of Internet cafes.  This added an additional   23 i-cafes to E-Games’ retail network.<span id="more-2321"></span></p>
<p style="text-align: justify">Last month, E-Games, a publicly-listed company, reported today a revenue of PhP337 million  for the first nine months of  2011, a 155% increase from the PhP132  million posted for the same  period last year. The notable rise in  revenues is attributable to a 17% growth in game  publishing revenue, and  the consolidation of two brands of Internet  cafes: Digital Paradise,  Inc. (operator of Netopia), and Webworx  Computer Technology Corporation  (operator of CyBr).  Earnings for the  first three quarters also rose to  Php51 million from Php1 million in  2010, representing a 5,000% increase.</p>
<p style="text-align: justify">Moving forward, E-Games looks to become the largest consumer  Internet  company in the country. Between the E-Games community of 16  million  registered users, and the i-café business’ 2 million monthly  visitors,  the Company has one of the largest captive audiences in the   Philippines. E-Games’ strategy calls for capitalizing on this growing   user base by providing a unique experience in each of its   i-cafes. E-Games aims to revolutionize this sector through further   investment in other i-café brands, helping them upgrade their   infrastructure by means of the Company’s expertise, and providing new   products and services.</p>
<p style="text-align: justify">With the current unenviable status of small i-café owners, what could this strategy of E-Games mean to them? You might say that there are other distribution companies that you can rely on for the supply of games so E-Games current domination are not affecting your business. How about if E-Games will be able to convince those other game distributors to pass through them? Will this mean an online gaming business monopoly in the near future? Just asking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icafepilipinas.org/index.php/2011/12/18/dominating-the-online-gaming-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deploying ‘Virtual Campus’ Tool</title>
		<link>http://www.icafepilipinas.org/index.php/2011/11/20/deployment-of-%e2%80%98virtual-campus%e2%80%99-tech-tool-by-deped/</link>
		<comments>http://www.icafepilipinas.org/index.php/2011/11/20/deployment-of-%e2%80%98virtual-campus%e2%80%99-tech-tool-by-deped/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 03:33:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[tech tool]]></category>
		<category><![CDATA[Virtual Campus]]></category>

		<guid isPermaLink="false">http://www.icafepilipinas.org/?p=2249</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icafepilipinas.org/index.php/2011/11/20/deployment-of-%e2%80%98virtual-campus%e2%80%99-tech-tool-by-deped/' addthis:title='Deploying ‘Virtual Campus’ Tool '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In order to address the problem of the growing number students who cannot attend classes in traditional classrooms, the Department of Education (DepEd) is rolling out Virtual Campus, a first of its kind in the country which makes ready-to-use content to make learning and teaching more convenient for both students and teachers. According to DepEd, the Virtual Campus is an online community, e-learning and communication platform that allows the collaborative learning and activity [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icafepilipinas.org/index.php/2011/11/20/deployment-of-%e2%80%98virtual-campus%e2%80%99-tech-tool-by-deped/' addthis:title='Deploying ‘Virtual Campus’ Tool '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: justify"><a href="https://www.facebook.com/photo.php?fbid=289706831053313&amp;set=a.140956449261686.20144.140943692596295&amp;type=1&amp;theater"><img class="alignleft size-full wp-image-2250" title="Virtual Campus" src="http://www.icafepilipinas.org/files/2011/11/Virtual-Campus.jpg" alt="" width="364" height="200" /></a>In order to address the problem of the growing number of students who cannot attend  classes in traditional classrooms, the <a href="http://www.deped.gov.ph/" target="_blank">Department of Education</a> is rolling out a tech tool, <a href="https://www.facebook.com/myvirtualcampus" target="_blank">Virtual Campus</a>, a first of its  kind in the country which makes ready-to-use content to make learning  and teaching more convenient for both students and teachers. According to DepEd, the Virtual Campus is an online community,  e-learning and communication platform that allows the collaborative  learning and activity sharing. The department said the Association of Private School Administrators  of Muntinlupa (APSAM) has already tapped this technology tool to  strengthen its educational service in their area.<span id="more-2249"></span></p>
<p style="text-align: justify">The DepEd said recent studies have shown that the literacy rate in  the Philippines is quite high compared to other Asian countries. The  country, it noted, has succeeded in expanding its education in  quantitative terms. However, the increase raises several questions especially with the  quality of education in the country because even though the statistics  in education is high, still the economic situation is not so good.</p>
<p style="text-align: justify">Statistical data from the DepEd reported that the completion rate for  elementary schools stood at 72.18 percent in school year 2009-2010 and  72.11 percent in school year 2010-2011. For secondary schools, the completion rate  stood at 73.74  percent in school year 2009-2010 and 74.67 percent in school year  2010-2011.</p>
<p style="text-align: justify">This move announced by DepEd could have a positive effect to the i-café industry in the country if students would use the internet shops in accessing the Virtual Campus technology tool. It may not come easy because i-cafés are not currently seen as educational facilities. Majority are still into offering online games which are deemed to cause truancy among the students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icafepilipinas.org/index.php/2011/11/20/deployment-of-%e2%80%98virtual-campus%e2%80%99-tech-tool-by-deped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Help Save And Restore CICT</title>
		<link>http://www.icafepilipinas.org/index.php/2011/07/05/lets-helprestore-and-save-cict/</link>
		<comments>http://www.icafepilipinas.org/index.php/2011/07/05/lets-helprestore-and-save-cict/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:34:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CICT demotion]]></category>
		<category><![CDATA[EO N0. 47]]></category>

		<guid isPermaLink="false">http://www.icafepilipinas.org/?p=2177</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icafepilipinas.org/index.php/2011/07/05/lets-helprestore-and-save-cict/' addthis:title='Let&#8217;s Help Save And Restore CICT '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A day after the Commission on Information and Communications Technology (CICT) had just unveiled its ICT Roadmap – the Philippine Digital Strategy for 2011-2016 – the local ICT sector was stunned last week when Malacañang publicized that Pres. Noynoy Aquino issued Executive Order (EO) No. 47 on June 23 renaming the CICT as Information and Communications Technology Office (ICTO) and transferring it under the Department of Science and Technology (DOST). The ICTO will be headed by an executive director, equivalent to the position of undersecretary, in contrast with CICT which had a chairman who held a Cabinet [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icafepilipinas.org/index.php/2011/07/05/lets-helprestore-and-save-cict/' addthis:title='Let&#8217;s Help Save And Restore CICT '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: justify"><a href="http://www.ipetitions.com/petition/restorecict/"><img class="alignleft size-full wp-image-2179" title="Click to sign the petition" src="http://www.icafepilipinas.org/files/2011/07/CICT_Restore.jpg" alt="" width="200" height="220" /></a>One (1) day after the <strong>Commission on Information and Communications Technology (CICT)</strong> unveiled its ICT Roadmap – the Philippine Digital Strategy for 2011-2016, the local ICT sector was stunned last week when it was publicized that Pres. Noynoy Aquino issued <a href="http://www.gov.ph/2011/06/23/executive-order-no-47/" target="_blank">Executive Order (EO) No. 47</a> on June 23 renaming the CICT as <strong>Information and Communications Technology Office (ICTO)</strong> and transferring it under the Department of Science and Technology (DOST). The ICTO will be headed by an executive director, equivalent to the position of undersecretary, in contrast with CICT which had a chairman who held a Cabinet rank and directly reporting to the Office of the President.</p>
<p style="text-align: justify">In a press release, Senator Edgardo J. Angara, the top ICT advocate in the Senate, criticized the issuance of EO No. 47 demoting the CICT while the National ICT Confederation of the Philippines <span id="more-2177"></span>(NICP) have filed <a href="http://www.ipetitions.com/petition/restorecict/" target="_blank">a petition calling for the repeal of the EO and for the restoration of the CICT</a>. They warned that demoting the agency could imperil the gains made by the information technology and business process outsourcing (IT-BPO) industry.</p>
<p style="text-align: justify">The IT-BPO industry raised US$9 billion in revenues last year with 530,000 people under its employment. The Business Processing Association of the Philippines (BPAP) predicts that total employment will increase to 1.3 million and revenues to US$26 billion by 2016. Both the BPAP and the Joint Foreign Chambers of Commerce (JFCC) are long-time advocates of the DICT.</p>
<p style="text-align: justify">“ICT is a sunshine industry with enormous potential for investment and job generation. It deserves no less than a cabinet portfolio. This is an ironic move that sends the wrong signal to the industry about how much – or little – we prioritize ICT,” stressed Angara.</p>
<p style="text-align: justify">Created under EO No. 269 issued by then Pres. Gloria Macapagal-Arroyo in 2004, the CICT was tasked as the “primary policy, planning, coordinating, implementing, regulating, and administrative entity of the executive branch of Government that will promote, develop, and regulate integrated and strategic ICT systems and reliable and cost-efficient communication facilities and services.”</p>
<p style="text-align: justify">The agency, in a Memorandum of Understanding (MOU) with I-Cafe Pilipinas, recognized the role of computer shops in providing the public with affordable access to the Internet. I-Cafe Pilipinas as the national advocacy body of the internet cafe (i-cafe) industry is working on a project with CICT that would convert qualified i-cafes into government-sponsored community e-centers (CeC). The demotion of CICT to ICTO may affect the current status of i-cafes in the eyes of national agencies so I-Cafe Pilipinas is calling on the stakeholders of the i-cafe industry to join hands and in the movement to restore and save CICT. Click the image on this article or the link above and sign the appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icafepilipinas.org/index.php/2011/07/05/lets-helprestore-and-save-cict/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving Up With Dept. of ICT</title>
		<link>http://www.icafepilipinas.org/index.php/2011/04/30/moving-up-with-department-of-ict/</link>
		<comments>http://www.icafepilipinas.org/index.php/2011/04/30/moving-up-with-department-of-ict/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:33:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Department of ICT]]></category>
		<category><![CDATA[global competitiveness]]></category>

		<guid isPermaLink="false">http://www.icafepilipinas.org/?p=2134</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icafepilipinas.org/index.php/2011/04/30/moving-up-with-department-of-ict/' addthis:title='Moving Up With Dept. of ICT '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Lately, Taguig City Representative Freddie R. Tinga has reiterated the importance of passing a pending bill creating such agency.  He said the creation of an executive department for information and communications technology (ICT) is needed by the country to capitalize on the gains of the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icafepilipinas.org/index.php/2011/04/30/moving-up-with-department-of-ict/' addthis:title='Moving Up With Dept. of ICT '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: justify"><strong><img class="alignleft size-full wp-image-2139" title="Move Up with DICT" src="http://www.icafepilipinas.org/files/2011/04/Move-Up-with-DICT.gif" alt="" width="284" height="200" />P</strong>res. Benigno &#8220;Noynoy&#8221; Aquino has  so far shown no interest in creating a Department of Information and  Communications Technology (DICT). He was a senator in the last Congress  when the bill creating DICT failed to get the approval of the upper  chamber of our legislative mill. If I remember it right, he was with the  group of his Vice-Presidential running mate who are opposed to the  creation of the line department in the executive branch of our  government.</p>
<p style="text-align: justify"><strong>L</strong>ately, Taguig City Representative Freddie R. Tinga  has reiterated the importance of passing a pending bill creating such  agency.<span id="more-2134"></span> He said the creation of an executive department for information  and communications technology (ICT) is needed by the country to  capitalize on the gains of the industry.</p>
<p style="text-align: justify"><strong>H</strong>e also said that the emergence  of new technologies is rapidly changing the world’s economic landscape  and we need to be ready for it. He added that ICT deserves to have a  governing body of its own – an executive department that will set new  directions on how the government can provide an enabling environment for  the country’s fastest-growing industry.</p>
<p style="text-align: justify"><strong>S</strong>o far, the committee report on  the house bill creating the DICT has been approved in a joint hearing of  the Committee on Government Reorganization headed by Zamboanga  Representative Ceasar Jalosjos, and the Committee on ICT chaired by  Tinga. The bill, if passed into law, would create an agency that would  give focus on the development of IT and modern communication facilities.  There is also a pending Senate Bill on the subject authored by Senator  Edgardo Angara.</p>
<p style="text-align: justify"><strong>U</strong>nder Philippines laws, an  executive department can be created in three (3) ways: a) by Constitutional  provision, b) by legislative enactment, and c) by authority of the law.  The last method usually pertains to the authority vested in the President to create such agency through an executive order or  presidential decree. However, a law passed by Congress is more favored  since the department is backed by a statute and will have its own  budget.</p>
<p style="text-align: justify"><strong>A</strong>t present, the promotion,  development, and regulation of ICT is under the Commission on  Information and Communications Technology (CICT), an agency created in  2004 by virtue of Executive Order No. 269 signed by then President  Gloria Macapagal-Arroyo.</p>
<p style="text-align: justify"><strong>I</strong>n a privilege speech during a  regular House session, Tinga revealed that the country is way behind  Asian nations and other developing countries in terms of ICT  competitiveness, as shown in the Global Information Technology Report  2010-2011 of the World Economic Forum (WEF). The Philippines ranked 86th  in the survey, way behind its neighbors Singapore (2nd), Malaysia  (28th), India (48rd), Thailand (59th), Vietnam (55th), and Indonesia  (53rd). This ranking is notwithstanding the fact that the Philippines is  the biggest market for business process outsourcing and backroom  operations, next to India.</p>
<p style="text-align: justify">“<strong>I</strong>t’s not just improving our  competitiveness ranking. We need to recognize that ICT is an important  catalyst for economic growth and job creation, a pre-requisite to parity  in education, a necessity for good governance, a channel for a free and  empowered media, and means for poverty alleviation,” Tinga said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icafepilipinas.org/index.php/2011/04/30/moving-up-with-department-of-ict/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Widening The Choice For PC Monitors</title>
		<link>http://www.icafepilipinas.org/index.php/2011/02/07/widening-thechoice-for-pc-monitors/</link>
		<comments>http://www.icafepilipinas.org/index.php/2011/02/07/widening-thechoice-for-pc-monitors/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:15:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[PC monitors]]></category>

		<guid isPermaLink="false">http://www.icafepilipinas.org/?p=2002</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icafepilipinas.org/index.php/2011/02/07/widening-thechoice-for-pc-monitors/' addthis:title='Widening The Choice For PC Monitors '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>We know that there are many other power-saving PC monitors in the market with features that will fit the needs of computer users. It is always a wise move to consider this peripheral to be as important as the CPU specifications when you buy the computer systems for both personal and business [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.icafepilipinas.org/index.php/2011/02/07/widening-thechoice-for-pc-monitors/' addthis:title='Widening The Choice For PC Monitors '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: justify"><a href="http://www.icafepilipinas.org/files/2011/02/PC_Monitor.jpg"><img class="alignleft size-full wp-image-2003" title="PC_Monitor" src="http://www.icafepilipinas.org/files/2011/02/PC_Monitor.jpg" alt="" width="214" height="220" /></a>PC buyers, i-café owners included, tend to spend time studying the specifications and  features of central processing units (CPUs) and seem to ignore the peripherals, such as monitors. But lately, PC monitors have come into their own and most of them now have features like sensors and ultra-thin forms that should command attention equal to CPUs.</p>
<p style="text-align: justify">For example, Philips has come out with Brilliance 220X1, a 22-inch “lightframe&#8221; monitor. It is the first monitor to incorporate an “ambilight system,” where the panel of the monitor gets to produce its own light, making it glow with a soft blue-green hue. This glow-in-the-dark technology is said to reduce eye strain and relax the eyes, particularly among users who spend a lot of time in front of monitors.</p>
<p style="text-align: justify">In its press release, the company said that behind every Philips monitor is a<span id="more-2002"></span> design strategy that incorporates concepts of green technology, appealing design, and user-friendliness. Also, they say that their LED monitors consume less power and the materials used do not have components that can harm the environment. They also come with smart technologies like sensors that allow the screen to adapt brightness to its surroundings.</p>
<p style="text-align: justify">We know that there are many other power-saving PC monitors in the market with features that will fit the needs of computer users. It is always a wise move to consider this peripheral to be as important as the CPU specifications when you buy the computer systems for both personal and business use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icafepilipinas.org/index.php/2011/02/07/widening-thechoice-for-pc-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

